2022 Fee Structure
PEPPS Polokwane Preparatory School and College: 2022 School Fees
Grade | Total Annual Fee | Paid on the 1st of the month over 11 months (Jan-Nov) | 1 Payment. Paid by 31 January. (8% discount already deducted) |
Stage 4 – 5 (ECD) | 36 300 | 3 300 | 33 396 |
Grade R (5 turning 6) | 40 700 | 3 700 | 37 444 |
Grade 1-3 | 52 800 | 4 800 | 48 576 |
Grade 4-7 | 55 000 | 5 000 | 50 600 |
Grade 8-12 (College) | 66 000 | 6 000 | 60 720 |
EXTRAS
Fees must be paid by means of a stop order or EFT into our bank account. Remember to include the Bus fees if you make use of this facility. Fees are payable in advance by the 7th of each month ie January fees are payable by the 7th of January.
Please use your child’s account number as it appears on your statement as a reference on all payments. Proof of payment needs to be emailed to nkoanaj@pepps.co.za. Unfortunately, due to safety consideration on our campus, we no longer accept cash deposits onsite. Cash payments will need to be made at the bank.
Application fee (once-off & non-refundable) | R 400 |
Enrolment fee (once-off & non-refundable) | R 3 000 |
Ad-hoc charges – You will be asked to sign a tear-off slip in advance in order to accept these additional charges which may come up from time to time during the year. We do try to keep these to a minimum. | Variable |
School bus (monthly – optional) | R 850 |
A strict debt collecting procedure will be applied to all overdue accounts in order to ensure that all families contribute fairly to the excellent education provided at PEPPS.